Detailed Programme 2024
WEDNESDAY 4TH SEPTEMBER
09:15-09:30 | Welcome & Opening Remarks | CoFo 002 |
09:30-10:30 | Tutorial: Deep Generative Neural Networks (Part 1) Amir Atapour-Abarghouei, University of Durham | CoFo 002 |
10:30-11:00 | Break (tea & coffee) | Atrium |
11:00-12:00 | Tutorial: Deep Generative Neural Networks (Part 2) Amir Atapour-Abarghouei, University of Durham | CoFo 002 |
12:00-13:00 | Lunch | Atrium |
13:00-14:00 | Keynote: Artificial Intelligence for multiple long-term conditions: clustering and beyond Jacques Fleuriot, Edinburgh University | CoFo 002 |
14:00-15:15 | Best paper candidate session | CoFo 002 |
Assessing the significance of longitudinal data in Alzheimer’s Disease forecasting Batuhan K Karaman (Cornell); Mert Sabuncu (Cornell) | ||
Action Recognition for Privacy-preserving Ambient Assisted Living Vincent Gbouna Zakka (Aston University); Zhuangzhuang Dai (Aston University); Luis J. Manso (Aston University) | ||
GraphDDI: Graph Neural Network for Prediction of Drug-Drug Interaction Suyash Gupta (IIIT Hyderabad); Siddhartha Laghuvarapu (IIIT Hyderabad); Deva Priyakumar (IIIT Hyderabad) | ||
Transferable Variational Feedback Network for Vendor Generalization in Accelerated MRI Riti Paul (Arizona State University); Pak Lun Kevin Ding (Arizona State University); Sahil Vora (Arizona State University); Ameet C Patel (Mayo Clinica Arizona); Leland S Hu (Mayo Clinic); Baoxin Li (Arizona State University); Yuxiang Zhou (Mayo Clinc at Arizona) | ||
CVD_Net: Head and Neck Tumor Segmentation and Generalization in PET/CT Scans Across Data from Multiple Medical Centers Ndipenoch Nchongmaje (Brunel University London) | ||
15:15-15:45 | Break (tea & coffee) | Atrium |
15:45-16:45 | Keynote: AI as the future of memory clinics: hype or happening? Timothy Rittman, Cambridge University | CoFo 002 |
16:45-17:15 | Digital twinning, virtual pathology and oncology | CoFo 002 |
Weight Perturbations for Simulating Virtual Lesions in a Convolutional Neural Network Joseph MacInnes (Swansea University); Natalia Zhozhikashvili (HSE University); Matteo Feurra (HSE University) | ||
Using GANs to visualise class-specific features in Digital Histopathology images Catherine Little (Queen’s University, Belfast); Richard Gault (Queen’s University, Belfast); Stephanie Craig (Queen’s University, Belfast); Jacqueline James (Queen’s University, Belfast) | ||
17:30-19:00 | Reception | CoFo Crucible |
THURSDAY 5TH SEPTEMBER
09:00-09:15 | Arrival tea & coffee | Atrium |
09:15-10:15 | Keynote: Frameworks for reliable deployment of AI in medical imaging Konstantinos Kamnitsas, Oxford University | CoFo 002 |
10:15-10:45 | Patient data, privacy and ethics | CoFo 002 |
Enhancing Performance for Highly Imbalanced Medical Data via Data Regularization in a Federated Learning Setting Georgios Tsoumplekas (Metamind Innovations P.C.); Ilias Siniosoglou (University of Western Macedonia); Vasileios Argyriou (Kingston University London); Ioannis Moscholios (University of Peloponnese); Panagiotis Sarigiannidis (University of Western Macedonia) | ||
Intelligent Multi-Document Summarisation for Extracting Insights on Racial Inequalities from Maternity Incident Investigation Reports Georgina Cosma (Loughborough University); Mohit Kumar Singh (Loughborough University ); Patrick Waterson (Loughborough University); Gyuchan Thomas Jun (Loughborough University); Jonathan Back (Health Services Safety Investigations Body (HSSIB)) | ||
10:45-11:15 | Break (tea & coffee) Poster Session One presenters to set up posters | Atrium |
11:15-12:00 | Personalised Healthcare and Medicine | CoFo 002 |
Augmenting Infrequent Relationships in Clinical Language Models with Graph-Encoded Hierarchical Ontologies Suraj N Ramchand (Swansea University); Xianghua Xie (Swansea University) | ||
Identifying Clusters on Multiple Long-Term Conditions For Adults with Learning Disabilities Emeka Abakasanga (Loughborough University); Rania Kousovista (Loughborough University); Georgina Cosma (Loughborough University); Gyuchan Jun (Loughborough University); Reza Kiani (Leicestershire Partnership NHS Trust); Satheesh Gangadharan (Leicestershire Partnership NHS Trust) | ||
Interpreting Pretrained Speech Models for Automatic Speech Assessment of Voice Disorders Hok-Shing Lau (University of Wales Trinity Saint David); Mark Huntly (University of Wales Trinity Saint David); Nathan Morgan (University of Wales Trinity Saint David); Adesua Iyenoma (University of Wales Trinity Saint David); Biao Zeng (University of South Wales); Tim Bashford (University of Wales Trinity Saint David) | ||
12:00-13:30 | Lunch & Poster Session One | Atrium |
13:30-15:30 | Plenary Panel Session: Translating AI Research into Practice Chair: Iain Styles, Queen’s University Belfast | CoFo 002 |
Artificial Intelligence and Rare Diseases: Addressing Clinical Needs Alba Di Pardo, IRCCS Istituto Neurologico Mediterraneo Neuromed, Italy | ||
The challenge of translating ML research into practice in healthcare Noura Al Moubayed, Durham University & Evergreen Life | ||
AI and model generation in the pharmaceutical industry Mark Penney, AstraZeneca | ||
Panel Discussion Chair: Iain Styles, Queen’s University Belfast | ||
15:30-16:00 | Break (tea & coffee) | Atrium |
16:00-16:45 | AI in mental health | CoFo 002 |
Evaluating the Feasibility and Acceptability of a GPT-based Chatbot for Depression Screening: A Mixed-Methods Study Zhijun Guo (UCL); Alvina Lai (UCL); Zhouyiyi Deng (UCL); Kezhi Li (UCL) | ||
Structural Brain Network Generation via Brain Denoising Diffusion Probabilistic Model Hongjie Jiang (Southern University of Science and Technology); Xuhang Chen (University of Macau); Shuqiang Wang (Shenzhen Institutes of Advanced Technology, Chinese Academy of Sciences) | ||
Conversation Analysis of Remote Dialogue System for Mental Health Interventions Shengzhou Yi (The University of Tokyo); Toshiaki Kikuchi (Keio University); Toshihiko Yamasaki (The University of Tokyo) | ||
16:45-17:00 | Assisted living technology | CoFo 002 |
Innovations in Mosquito Identification: Integrating Deep Learning with Citizen Science Mulaedza Mathoho (University of Johannesburg); Dustin T van der Haar (University of Johannesburg); Hima Vadapalli (University of Witwatersrand, University of Johannesburg) | ||
19:00-22:00 | Conference Dinner | George Hall, Brangwyn |
FRIDAY 6TH SEPTEMBER
09:00-09:15 | Arrival tea & coffee | Atrium |
09:15-10:15 | Keynote: Signature-based ML models help sepsis prediction despite the subtle effects of label extraction Hao Ni, University College London | CoFo 002 |
10:15-10:45 | Special Session Invited Talk: Continuum Robots in Surgery Matteo Russo (University of Rome Tor Vergata) | CoFo 002 |
10:45-11:15 | Break (tea & coffee) Poster Session Two presenters to set up posters | Atrium |
11:15-12:00 | Special Session: AI driven robotics for healthcare | CoFo 002 |
Design and operation requirements for an ankle assisting device Giovanni Mastrangelo (University of Rome Tor Vergata); Marco Ceccarelli (University of Rome Tor Vergata); Matteo Russo (University of Rome Tor Vergata) | ||
Development of a control algorithm for an ankle joint rehabilitation device Zhetenbayev Nursultan (Almaty University of Power Engineering and Telecommunications); Gani Sergazin (Eurasian National University); Gulzhamal Tursunbayeva (Eurasian National University); Arman Uzbekbayev (RI of «Applied science and technologies» LPP); Batyrkhan Kyrykbayev (Almaty University of Power Engineering and Telecommunications) | ||
Exploration of AI-Enhanced Wearable Devices for Advanced Cardiovascular Monitoring in the Elderly Daniele Cafolla (Swansea University) | ||
12:00-13:30 | Lunch & Poster Session Two | Atrium |
13:30-14:30 | Keynote: Development of life support devices by using Inclusive design Eiichiro Tanaka, Waseda University, Japan | CoFo 002 |
14:30-15:00 | Special Session: AI driven robotics for healthcare | |
Towards Quantification of Eye Contacts Between Trainee Doctors and Simulated Patients in Consultation Videos Yash Deshmukh (Keele University); Bappaditya Mandal (Keele University); Peter Yeates (Keele University); Jenni Watson (Keele University) | ||
Promoting Healthy Eating Habits via Intelligent Virtual Assistants, Improving Monitoring by Nutritional Specialists: State of the Art Jaime Cruz Casados (Universidad Autónoma de Tamaulipas); Miriam Janet Cervantes López (Universidad Autónoma de Tamaulipas); Richard de Jesús Gil Herrera (Universidad Internacional de la Rioja) | ||
15:00-15:30 | AI-aided medical imaging and analysis | CoFo 002 |
FM-LiteLearn: A Lightweight Brain Tumor Classification Framework Integrating Image Fusion and Multi-Teacher Distillation Strategies Shengbo Tan (Southwest Minzu University); Cai Ying (Southwest Minzu University); Yang Zhao (La Trobe University); Junjie Hu (Sichuan University); Yuanyuan Chen (Sichuan University); Chenxi He (Southwest Minzu University) | ||
Towards improving single-cell segmentation in heterogeneous configurations of cardiomyocyte networks Fabio Caraffini (Swansea University); Hassan Eshkiki (Swansea university); Mostafa Mohammadpour (Johannes Kepler University); Nikol Sullo (Swansea University); Christopher George (Swansea University) | ||
15:30-15:45 | Best Poster Prize & Closing remarks | CoFo 002 |
15:45-16:15 | Leaving tea and coffee | Atrium |
POSTER SESSION ONE – THURSDAY
P01 | Responsible and Ethical AI for Mental Health Contexts: A Focus on Conservative Communities and Annie the Chatbot Wendy A Booth (University of South Wales); Dr Mabrouka Abuhmida (University of South Wales) |
P02 | Unveiling Disparities in Maternity Care: A Topic Modelling Approach to Analysing Maternity Incident Investigation Reports Georgina Cosma (Loughborough University); Mohit Kumar Singh (Loughborough University ); Patrick Waterson (Loughborough University); Gyuchan Thomas Jun (Loughborough University ); Jonathan Back (Health Services Safety Investigations Body (HSSIB) |
P03 | Cluster and Trajectory Analysis of Multiple Long Term Conditions in Adults with Learning Disabilities Emeka Abakasanga (Loughborough University); Rania Kousovista (Loughborough University); Georgina Cosma (Loughborough University); Gyuchan Jun (Loughborough University); Reza Kiani (Leicestershire Partnership NHS Trust); Satheesh Gangadharan (Leicestershire Partnership NHS Trust) |
P04 | A Deep Learning Framework for Assessing the Risk of Transvenous Lead Extraction Procedures Fazli Wahid (University of East Anglia); YingLiang Ma (University of East Anglia); Vishal Mehta (School of Imaging Sciences and Biomedical Engineering , King’s College London); Sandra N Howell (KCL); Steven Niederer (King’s College London); C Aldo Rinaldi (School of Imaging Sciences and Biomedical Engineering , King’s College London) |
P05 | Assessing the Impact of Deep Learning Backbones for Mass Detection in Breast Imaging Edouard Chatzopoulos (UCLouvain); Sébastien Jodogne (UCLouvain) |
P06 | Enhancing One-Shot CT Image Segmentation with SAM and CLIP Prompt Learning Choo Sin Wai (Northwestern Polytechnical University); Zhibin Liao (University of Adelaide); Bo Li (Northwestern Polytechnical University); Lin Yuanbo Wu (Swansea University) |
P07 | Texture Feature Analysis for Classification of Early-Stage Prostate Cancer in mpMRI Asmail Muftah (Azzaytuna University; Cardiff University); Sophie Shermer (Swansea University); Frank C Langbein (Cardiff University) |
P08 | Effect of Face Obfuscation Methods on Pose-Based Action Recognition Muhammad Ahmed Raza (University of Edinburgh); Chris Lochhead (University of Edinburgh); Robert B Fisher (University of Edinburgh) |
P09 | Artificial Intelligence for Predicting Responses to Thyroid Cancer Treatment Alaa Abd-alrazaq (Weill Cornell Medicine-Qatar); Rawan AlSaad (Weill Cornell Medicine-Qatar); Arfan Ahmed (Weill Cornell Medicine-Qatar); Hania Aslam ( Weill Cornell Medicine-Qatar); Babul Salam (Gulf University for Science & Technology); Sarah Aziz (Weill Cornell Medicine-Qatar); Javaid Sheikh ( Weill Cornell Medicine-Qatar) |
P10 | Generative AI-powered Chronic Kidney Disease Exam Candidates’ Practice Test with Self-Grading Intissar HADDIYA (Faculty of medicine and pharmacy University Mohammed Premier); Andrea Pitrone (Loop AI Group) |
P11 | Patient Data and Privacy in the Realm of Extended Reality: A Digital Health Perspective Rahul Sheshan Clare (Manipal Academy of Higher Education); Vani Lakshmi R (Manipal Academy of Higher Education); Sucheta Kolekar (Manipal Institute of Technology, Manipal Academy of Higher Education,); Asha Kamath (Manipal Academy of Higher Education) |
P12 | ZMAM: A ZKP-Based Mutual Authentication Scheme for the IoMT Chaoyue Lv (Xidian University); Di Lu (Xidian University); Yuanyuan Zhang (Honghui Hospital, Xi’an Jiaotong University); Xindi Ma (Xidian University); Yulong Shen (Xidian University); Liping Wang (Honghui Hospital, Xi’an Jiaotong University); Jianfeng Ma (Xidian University) |
P13 | Demystifying the Ethical Framework for Generative AI in Healthcare: A Data Science Perspective Vani Lakshmi R (Manipal Academy of Higher Education)*; Rahul Sheshan Clare (Manipal Academy of Higher Education); Asha Kamath (Manipal Academy of Higher Education) |
P14 | Explainable Machine Learning: Predicting Clinical Outcomes in Welsh Emergency Departments Megan L Morgan (Swansea University); Alma Rahat; Gareth Jenkins (NHS – Hywel Dda University Health Board); Jiaxiang Zhang (Swansea University) |
P15 | Synthetic Patient Perspective Data for the Curation and Evaluation of Rare Disease Patient-Facing Technology Emily E Nielsen (Swansea University); Tom Owen (Swansea University); Matt Roach (Swansea University); Alan Dix (Swansea University and Cardiff Metropolitan University) |
P16 | Applying Deep Learning based Super-Resolution to Knee Imaging Álvaro Rey-Blanes (University of Malaga); Enrique Dominguez (University of Malaga) |
P17 | Utilizing AI and Attention to Assist in Training Medical Students to Read and Diagnose Electrocardiograms Hartley P. J. (Swansea University), Edwards J. (Swansea University), and MacInnes W. J. (Swansea University) |
P18 | Predicting Hospital Readmission after Cancer Surgery with Survival Analysis and Machine Learning Juliette Murris (HeKA, Inria), Sandrine Katsahian (CIC-1418 EC, HEGP, AP-HP, Paris), and Audrey Lavenu (IRMAR, Université de Rennes) |
POSTER SESSION TWO – FRIDAY
P01 | Deep Relative Learning for Prediction of Preclinical Alzheimer’s Disease Nupur Thakur (Arizona State University); Riti Paul (Arizona State University); Baoxin Li (Arizona State University); Oana Dumitrascu (Mayo Clinic); Yuxiang Zhou (Mayo Clinic at Arizona) |
P02 | Bacterial Behaviour Analysis through Image Segmentation using Deep Learning Approaches Afroza Rahman (University of East London); Khondaker Miraz Rahman (King’s College London); Md Atiqur Rahman Ahad (University of East London) |
P03 | Word or Phoneme? To Optimise Prosodic Features to Predict Lung Function with Helicopter Task Biao Zeng (University of South Wales); Hok-Shing Lau (University of Wales Trinity Saint David); Mark Huntly (University of Wales Trinity Saint David); Tim Bashford (University of Wales Trinity Saint David); Nathan Morgan (University of Wales Trinity Saint David); Chelsea Owen (University of South Wales); Lauren Game (University of South Wales) |
P04 | Electrical Impedance Spectroscopy based Preterm Birth Prediction with Machine Learning Mengxiao Wang (the University of Sheffield); Ziqiang Lang (University of Sheffield) |
P05 | Transfer Learning in Hypoglycemia Classification Beyza Cinar (Helmut-Schmidt-Universität – Universität der Bundeswehr Hamburg); Florian Grensing (Helmut-Schmidt-Universität – Universität der Bundeswehr Hamburg); Louisa van den Boom (Children’s Hospital, University of Bonn, Bonn, Germany); Maria Maleshkova (Helmut-Schmidt-Universität – Universität der Bundeswehr Hamburg) |
P06 | A Comparative Analysis of Eleven Augmentation Techniques for Enhanced Retinal Pathology Recognition Mahdi Hadef (EMP)*; Said Yacine Boulahia (école militaire polytechnique); abdenour amamra (EMP) |
P07 | Multi-Stage Chronic Kidney Disease Classification on Longitudinal Data Ali Guran (Swansea University); Gary Tam (Swansea University); James Chess ( Wales Kidney Research Unit and Morriston Hospital); Xianghua Xie (Swansea University) |
P08 | Contrastive Multitask Transformer for Hospital Mortality and Length-of-Stay Prediction Fergus H Pick (Swansea University); Xianghua Xie (Swansea University); Lin Yuanbo Wu (Swansea University) |
P09 | Machine and deep learning approaches for monitoring predictive in healthcare Mauro Mazzei (CNR, Italian National Research Council) |
P10 | Laboratory experiences with an intelligent robotic crank for arm exercises Susana Sanz (University Carlos III of Madrid,)*; Vicente Díaz (University Carlos III of Madrid); Marco Ceccarelli (University of Rome Tor Vergata); Matteo Russo (University of Rome Tor Vergata) |
P11 | ADALINE neurons used for targeting performance on the Deep Brain Stimulation platform Karla N Silva Garces (Instituto Politecnico Nacional); Fiacro Jimenez-Ponce (Hospital General de México); Christopher René rené Torres SanMiguel (Instituto Politécnico Nacional) |
P12 | DELRecon: Depth Electrode Reconstruction Toolbox for Stereo-EEG Shameer Aslam (Swansea University); Qi Chen (South China Normal University); Jiaxiang Zhang (Swansea University) |
P13 | Segmenting breast ultrasound scans using a generative adversarial network embedding U-Net Aboozar Taherkhani (De Montfort University); Fabio Caraffini (Swansea University); Hassan Eshkiki (Swansea university) |
P14 | Enhancing Predictive Accuracy in Embryo Implantation: The Bonna Algorithm and Its Clinical Implications David H Silver (Rhea Labs); Daniel Fordham (Rhea Labs); Gilad Rave (Rhea Labs); Alex Bronstein (Technion) |
P15 | From poo to precision: AI-powered colorectal cancer detection David S. Foster, Cerys A. Mitchell, Nerissa E. Thomas, Charles D. Brilliant, Adam I. Nixon, Nafiseh Badiei, Peter R. Dunstan and Dean A. Harris (CanSense) |
P16 | Sparse Deep Learning for Cell Type Classification in Breast Cancer Using Multiplex Imaging Haiping Liu (Univerisity of Manchester), Yuxi Zhou (Univerisity of Manchester), Andrew Gilmore (Univerisity of Manchester), and Hongpeng Zhou (Univerisity of Manchester) |
P17 | Clinician feedback on the design features of an AI tool to identify Fabry disease Vera Onongaya (Cardiff University), Matthew Ploszajski (Swansea University), Suraj Ramchand (Swansea University), Duncan Cole (Cardiff University) and Xianghua Xie (Swansea University) |
P18 | Bayesian Model-Based Meta-Analysis and Machine Learning: Aggregating averaged clinical data Abraham Vaquero (London South Bank University) |